Introducing the surrounding area of Ho Chi Minh City, Vietnam.
Click on the colored area on the map to see which district or province it is.
You can also switch to aerial photography to see the actual situation.
On December 9, 2020, Districts 2, 9, and Thu Duc District merged to form Thu Duc City under the direct control of the central government.
Click here for a detailed map of Ho Chi Minh City
Map of Ho Chi Minh City by district
Differences and characteristics of each area in Ho Chi Minh City
image picture | Area description | Overall review | Popular & new property | |
---|---|---|---|---|
District 1 | city center Offices, department stores, restaurants, tourist centers There are many overseas brands and luxury stores There is a Japanese town "Le Thanh Ton Street" International hospitals (Lotus Clinic, Family Medic, etc.) Many service apartments | 1. Traffic convenience: High 2. Life convenience: high 3. Surrounding environment: Medium 4. Safety: High 5. Child-rearing environment: medium 6. Housing costs: high 7. Price: High | Apartment Vinhomes Golden River Marq Serviced Apartment Somerset Ho Chi Minh Somerset Chancellor Court Intercontinental Saigon Sedona Suites Ho Chi Minh (directly connected to Takashimaya) |
|
Binh Thanh District | Newly developed areas, including Central Park Area about 10 minutes from District 1 Southeast Asia's tallest Landmark 81 to be completed in 2018 UNIQLO, large supermarket Winmart, each brand store A skating ring was also prepared, which attracted a lot of attention. | 1. Traffic convenience: High 2. Life convenience: Medium 3. Surrounding environment: Medium 4. Safety: Medium 5. Child-rearing environment: medium 6. Housing costs: Medium 7. Price: Medium | Apartment Sunwah Pearl City Garden Opal Tower Vinhomes Central Park |
|
District 2 | Bedroom town with many affordable apartments Area about 15 minutes by car from District 1 District 2 Tao Dien and An Phu are European and American kindergartens, many international schools There are Japanese kindergartens, and the number of Japanese people is increasing. There are also many stylish restaurants, coffee shops, and villas. | 1. Traffic convenience: High 2. Life convenience: high 3. Surrounding environment: Medium 4. Safety: Medium 5. Child-rearing environment: medium 6. Housing costs: Medium 7. Price: Medium | Apartment Sadora Metropole Empire City Estella Heights Gateway Thao Dien Q2 Thao Dien Feliz En Vista Serviced Apartment Saigon Riverside Apartment Somerset Feliz en Vista |
|
District 3 | Embassies, administrative centers Area about 7 minutes by car from District 1 Area with more parks and greenery than District 1 There are few apartments where to live There are many luxury or affordable serviced apartments Consulate General of Japan | 1. Traffic convenience: High 2. Life convenience: Medium 3. Surrounding environment: Medium 4. Safety: High 5. Child-rearing environment: medium 6. Housing costs: Medium 7. Price: Medium | Serviced Apartment Citadines Sila Urban Living Sherwood Residence Sherwood Suites Indochine Serviced Apartment |
|
District 7 | many international schools Area about 30 minutes by car from District 1 Wide roads and many lanes Japan, Taiwan, South Korea, Canada, etc. There are international schools in each country Crescent Mall, Vivo City, etc. There is a beautiful large mall | 1. Transportation convenience: Medium 2. Life convenience: Medium 3. Surrounding environment: high 4. Safety: High 5. Child-rearing environment: high 6. Housing costs: Medium 7. Price: Low | Apartment Midtown Scenic Valley Riverpark Premier Serviced Apartment Oakwood Cresent Residence water front |
Suzuki Property Vietnam
鈴木不動産では、ベトナムでも、日本人の不動産資格者(宅地建物取引士)が、しっかりと常駐しご案内します。賃貸仲介手数料【無料】です。 仲介業務では、不動産売買・サービスアパート・オフィス・事業用地のご相談が多く、自信がございます。 あえて掲載していない物件情報【非公開物件】が数多くありますので、詳細はお尋ねください(新規・中古含めて、ホーチミン周辺の不動産は、凡そ把握しております)。 鈴木 TEL 0914408621